Full-service digital marketing agencies: paid media, SEO, creative and web work for SMB and mid-market clients on retainer, with named team, case studies and platform certifications.
Every case on this page is drawn from a real screening run. Because the companies shown are privately held businesses, we follow standard confidentiality practice on public pages: quotes are paraphrased, and names, clients and identifying details are replaced (e.g. “ACME 1 Inc.”). The published text is therefore intentionally not traceable to the companies — including through a web search — which protects them without diminishing the underlying data. Pilot and client deliverables contain the original verbatim quotes with source URLs, so every claim can be verified directly. Start with a free pilot →
Every Digital marketing agencies company is read against the same framework: 20 standard search-funder signals plus 10 signals authored specifically for this vertical. Website-visible facts only, each backed by evidence — never revenue guesses, owner profiling or "ready to sell" flags. Hover or tap any signal for the full definition.
Proprietary deal flow starts here: a company already owned by PE, a group, or a franchisor is not an off-market target.
An identifiable owner-operator is the counterparty a searcher's letter is addressed to.
Generational businesses are the classic succession-driven seller profile searchers are taught to look for.
Captured as stated evidence only: the context a searcher weighs when prioritizing outreach, with no 'ready to sell' guessing.
Decades of operation mean survived cycles, embedded relationships, and an owner with a long tenure behind them.
Tells the searcher whether they inherit a management layer or step into every role on day one.
Functional managers under an owner signal a business that can run through a transition.
The only honest size proxies a website offers; searchers use them to bracket whether a target is SBA-sized.
Defines the geography thesis fit and whether there is a multi-branch platform or a single-site operation.
Recurring revenue is the first line of nearly every searcher's investment criteria.
Customer concentration is a top diligence killer; breadth visible on the site de-risks the thesis early.
Sticky customers are what a new owner-operator actually buys.
Diversified end markets soften cyclicality — a standard line in searcher investment criteria.
Business customers negotiate as equals; the commercial side is where our screening (and most search theses) lives.
Service-led models carry the labor moats and relationship revenue most searchers underwrite.
Licensing is a real barrier to entry: it keeps fragmentation high and protects margins after close.
In trades and services the workforce is the asset; visible bench depth de-risks the labor question.
Signals capex intensity and collateral: both sides of the SBA-financing conversation.
Active hiring reads as demand; the roles listed reveal how the business actually runs.
Low digital maturity with strong fundamentals is the classic operate-and-improve upside a searcher pitches investors.
Monthly retainer/ongoing management language vs project pricing
Paid media, SEO, creative, email, web dev lines under one roof
Google Premier Partner, Meta, HubSpot tiers with badge claims
Named industry focus (home services, healthcare marketing, franchises)
Case studies with concrete performance metrics published
Named team, seniority, in-house vs contractor delivery
Dashboards/tools/processes branded as proprietary
Long-term client relationships and retention statements
White-label delivery for other agencies (hidden concentration risk or channel)
Inc 5000, agency awards, local business rankings cited
Every company below is shown with its complete signal transcript — each value with confidence and paraphrased evidence. Collapse a card to skim.
| Signal | Value | Conf. | Evidence |
|---|---|---|---|
| Independent ownershipstd | unclear | 50% | “Founded on the principle that technology should empower people rather than replace them.” |
| Founder / owner involvementstd | not_visible | 0% | — |
| Generational / family languagestd | not_visible | 0% | — |
| Succession-relevant contextstd | not_visible | 0% | — |
| Operating historystd | Founded in 2012 | 100% | “Established in the early 2010s to help organizations use technology for meaningful impact.” |
| Leadership benchstd | limited_visible_bench | 80% | “Industry webinars feature the agency’s speakers and senior practitioners.” |
| Management professionalizationstd | senior strategists and technical leads | 90% | “Senior strategists and technical leads remain directly involved throughout engagements.” |
| Workforce & scale indicatorsstd | 500+ organizations | 80% | “AI-driven strategies have supported more than 500 organizations with digital transformation.” |
| Geographic footprintstd | not_visible | 0% | — |
| Recurring revenue indicatorsstd | ongoing support | 80% | “Services include training, optimization, and continuing client support.” |
| Customer base breadthstd | From nonprofits to Fortune 500 companies | 90% | “Serves nonprofits, large enterprises, and organizations across virtually every sector.” |
| Customer tenure & retentionstd | 98% Client Retention | 100% | “Approximately 100% client retention.” |
| End-market mixstd | Technology & SaaS; Healthcare & Life Sciences; Financial Services; Education & EdTech; Professional Services; Consumer Goods & Retail; Nonprofit & Social Impact | 100% | “Serves technology, healthcare, financial services, education, professional services, consumer, retail, nonprofit, and social-impact markets.” |
| B2B orientationstd | businesses/institutions | 90% | “Partners with ambitious organizations valuing strategy, quality, and long-term thinking.” |
| Service vs product mixstd | service_led | 100% | “Provides end-to-end strategy and execution, producing measurable impact at organizational scale.” |
| Licenses & certification moatstd | official HubSpot Solutions Partner | 100% | “An official marketing-automation and CRM solutions partnership expanded service capabilities.” |
| Skilled labor benchstd | senior strategists and technical leads | 80% | “Senior strategists and technical leads remain directly involved throughout engagements.” |
| Visible asset basestd | not_visible | 0% | — |
| Hiring posturestd | not_visible | 0% | — |
| Digital-operations maturitystd | advanced digital and AI capabilities | 90% | “Builds scalable digital experiences, including websites, applications, bots, and platforms.” |
| Retainer modelniche | long-term partnerships | 80% | “Prioritizes long-term partnerships over one-off projects with aligned organizations.” |
| Service breadthniche | AI Transformation; Operations & Efficiency; Digital Experience; Brand Development & Creative; Omni-Channel Campaigns; Data & Analytics | 100% | “Service pillars operate independently or combine into integrated solutions.” |
| Platform certificationsniche | HubSpot Solutions Partner; Google Cloud; AWS Technology Partner; OpenAI AI Partner; Verified Stripe Payments Partner | 100% | “Certifications and strategic partnerships provide access to advanced expertise.” |
| Vertical specializationniche | nonprofits, government agencies, and mission-driven organizations | 100% | “Works predominantly with nonprofits, government agencies, and mission-driven organizations.” |
| Case study rigorniche | $5 million Cost savings in year 1; 130% Increase in Client Engagement; 24% Increase in Qualified Leads | 100% | “Reported approximately $5 million in first-year cost savings.” |
| Team compositionniche | senior strategists and technical leads | 80% | “Senior strategists and technical leads remain directly involved throughout engagements.” |
| Proprietary toolingniche | 90-day impact framework | 90% | “Uses a validated framework designed to generate measurable impact within about 90 days.” |
| Client tenureniche | 98% Client Retention | 100% | “Approximately 100% client retention.” |
| White-label workniche | not_visible | 0% | — |
| Recognitionniche | Inc. 5000 recognized | 100% | “Recognized by prominent business rankings, technology platforms, and public-sector organizations for measurable transformation impact.” |
| Signal | Value | Conf. | Evidence |
|---|---|---|---|
| Independent ownershipstd | unclear | 0% | — |
| Founder / owner involvementstd | John Giovatto and Mario Giovatto are named Co-founders and Principals | 100% | “The co-founder and principal has guided and energized the agency for more than three decades.” |
| Generational / family languagestd | two brothers | 100% | “Two brothers operate the business, combining family ownership with a competitive spirit.” |
| Succession-relevant contextstd | Founder biographies state that John has led the agency for over three decades and Mario has served for well over thirty years | 100% | “The founder has remained actively involved in guiding and inspiring the agency for more than three decades.” |
| Operating historystd | since 1988 | 100% | “Established in the late 1980s, the firm has developed into a prominent marketing and lead-generation agency.” |
| Leadership benchstd | Named leadership includes VP Operations and Business Development, Digital Marketing Director, Digital Marketing Manager, Creative Director, Art Director, Video Production Manager, Senior Account Manager, Client Success Manager, and Outreach | 100% | “A vice president oversees operations and business development.” |
| Management professionalizationstd | Visible functional management roles include VP Operations and Business Development, Digital Marketing Director, Creative Director, Video Production Manager, and Client Success Manager | 100% | “A dedicated director leads digital marketing activities.” |
| Workforce & scale indicatorsstd | Diverse staff | 80% | “Since the late 1980s, the diverse team has combined award recipients, industry specialists, experienced professionals, and newer talent.” |
| Geographic footprintstd | Paramus, NJ; NJ/NY area; NYC market | 100% | “The agency operates from a commercial location in New Jersey and serves clients remotely across broader markets.” |
| Recurring revenue indicatorsstd | not_visible | 0% | — |
| Customer base breadthstd | Local, national, and international clients | 90% | “The client base spans local, national, and international organizations.” |
| Customer tenure & retentionstd | Most clients have been with John for over 20 years | 100% | “Most clients have maintained relationships with the founder for more than two decades.” |
| End-market mixstd | Automotive, telecom, business services, technology, footwear, and consumer electronics | 90% | “Representative customers include major telecommunications, industrial, apparel, electronics, and business-equipment organizations.” |
| B2B orientationstd | businesses | 100% | “A remote commission-based role supports selling marketing services to businesses within local territories.” |
| Service vs product mixstd | service_led | 100% | “The company delivers a comprehensive, full-service agency offering rather than a standalone product.” |
| Licenses & certification moatstd | Six Sigma; Google Analytics and SEO certifications | 100% | “A senior leader has training in process improvement and professional sales methodologies.” |
| Skilled labor benchstd | Industry experts, award-winners, seasoned veterans, and staff with Google Analytics and SEO certifications | 100% | “Team members hold certifications in web analytics and search-engine optimization.” |
| Visible asset basestd | not_visible | 0% | — |
| Hiring posturestd | Advertising sales role; experienced independent contractors for National Sales/Account Executive Team | 100% | “The firm seeks experienced independent contractors throughout the United States.” |
| Digital-operations maturitystd | Digital campaign, SEO, SEM, programmatic buying, e-commerce platforms, and online meeting scheduling | 100% | “Capabilities include developing and managing online commerce platforms.” |
| Retainer modelniche | not_visible | 0% | — |
| Service breadthniche | Strategy, creative, media, studio, SEO, SEM, email, website design, video, audio, branding, and e-commerce | 100% | “Offerings include targeted email campaigns, paid search marketing, and search-engine optimization.” |
| Platform certificationsniche | not_visible | 0% | — |
| Vertical specializationniche | Automotive marketing | 100% | “Since the late 1980s, the agency has emphasized marketing services for automotive businesses.” |
| Case study rigorniche | not_visible | 0% | — |
| Team compositionniche | Named in-house team spanning digital marketing, creative, video production, account management, client success, and outreach | 100% | “The digital marketing group is selectively assembled from seasoned industry specialists.” |
| Proprietary toolingniche | not_visible | 0% | — |
| Client tenureniche | Most clients have been with John for over 20 years | 100% | “Most digital-marketing clients have remained with the founder for more than two decades.” |
| White-label workniche | not_visible | 0% | — |
| Recognitionniche | NJ AD Club and Telly Awards; Jersey’s Best Marketing & Communication Professionals under 40 | 100% | “The agency has received multiple regional advertising honors and national video-production awards.” |
| Signal | Value | Conf. | Evidence |
|---|---|---|---|
| Independent ownershipstd | unclear | 0% | — |
| Founder / owner involvementstd | Named founders remain active in leadership | 100% | “The founder remains involved in strategy, acquisitions, and the growth systems supporting the entire operation.” |
| Generational / family languagestd | not_visible | 0% | — |
| Succession-relevant contextstd | Founders transitioned from doing everything themselves to hiring specialists | 90% | “Founders transitioned from doing everything themselves to building an internal team covering advertising, creative, catalog, and account management.” |
| Operating historystd | Agency Since 2016 | 100% | “Marketplace selling began in the mid-2010s, followed by agency operations later that decade.” |
| Leadership benchstd | Named leadership team with multiple functional executives | 100% | “An operations director coordinates delivery across all account teams and keeps execution running smoothly.” |
| Management professionalizationstd | Visible operations, growth, and functional leadership roles | 100% | “More than 40 internal specialists cover strategy, advertising, creative, catalog, and account management; work is not outsourced.” |
| Workforce & scale indicatorsstd | 40+ in-house team members | 100% | “Over 40 in-house team members.” |
| Geographic footprintstd | New Haven, Connecticut; Guadalajara, Mexico; Lisbon, Portugal | 100% | “Headquarters in the northeastern United States, with additional teams in Mexico and Southern Europe.” |
| Recurring revenue indicatorsstd | not_visible | 0% | — |
| Customer base breadthstd | 550+ brands worked with | 100% | “Worked with more than 500 brands.” |
| Customer tenure & retentionstd | not_visible | 0% | — |
| End-market mixstd | Pet supplies, beauty, healthcare, and apparel | 100% | “Client work includes healthcare and international engagements.” |
| B2B orientationstd | Businesses and brands selling on marketplaces | 100% | “Supports brands selling across major online marketplaces and social-commerce platforms.” |
| Service vs product mixstd | service_led | 100% | “A unified growth system combines advertising, catalog, creative, inventory, and data management for established marketplace brands.” |
| Licenses & certification moatstd | Amazon Ads Advanced Partner | 100% | “Recognized as an Advanced Partner by a leading marketplace advertising program.” |
| Skilled labor benchstd | 40+ specialists across strategy, advertising, creative, catalog, and account management | 100% | “Over 40 specialists support strategy, advertising, creative, catalog, and account management.” |
| Visible asset basestd | not_visible | 0% | — |
| Hiring posturestd | not_visible | 0% | — |
| Digital-operations maturitystd | Weekly scorecards, dashboards, and transparent reporting | 100% | “Clients receive transparent weekly reporting with visibility into the same data the agency reviews.” |
| Retainer modelniche | not_visible | 0% | — |
| Service breadthniche | Advertising, catalog, creative, inventory, data, SEO, PPC, DSP, and storefronts | 100% | “Services include localized search optimization, paid marketplace advertising, and storefront development.” |
| Platform certificationsniche | Amazon Ads Advanced Partner | 100% | “The advertising practice holds Advanced Partner recognition from a leading marketplace platform.” |
| Vertical specializationniche | Established Amazon brands | 100% | “Focuses on established brands seeking comprehensive growth support in major online marketplaces.” |
| Case study rigorniche | Concrete growth and conversion metrics published | 100% | “One case study shows monthly revenue increasing from about $30,000 to roughly $600,000.” |
| Team compositionniche | 40+ in-house specialists across multiple delivery functions | 100% | “The fully internal team includes over 40 specialists spanning strategy, advertising, creative, catalog, and account management.” |
| Proprietary toolingniche | Proprietary King and Queen product system | 100% | “Uses a proprietary product-management system with paired internal tools for organizing and scaling product growth.” |
| Client tenureniche | not_visible | 0% | — |
| White-label workniche | not_visible | 0% | — |
| Recognitionniche | not_visible | 0% | — |
| Signal | Value | Conf. | Evidence |
|---|---|---|---|
| Independent ownershipstd | independent | 75% | “Grew organically from inception without relying on outbound calling or paid advertising.” |
| Founder / owner involvementstd | founder active | 100% | “The founder remains actively involved in the business.” |
| Generational / family languagestd | not_visible | 0% | — |
| Succession-relevant contextstd | not_visible | 0% | — |
| Operating historystd | Founded in 2019 | 100% | “Established in the late 2010s.” |
| Leadership benchstd | Marketing Strategist + Shopify Expert; Web Designer and Developer; Content Writers; Graphic Designer; Media Buyer Specialists; SEO + Technical Team | 95% | “Team includes marketing and commerce expertise, web design and development, content, graphic design, media buying, SEO, and technical capabilities.” |
| Management professionalizationstd | visible functional roles | 90% | “Leadership includes an experienced marketing strategist with Shopify expertise.” |
| Workforce & scale indicatorsstd | not_visible | 0% | — |
| Geographic footprintstd | around the globe | 85% | “Distributed collective of creative and digital marketing professionals working across multiple regions.” |
| Recurring revenue indicatorsstd | customizable retainers and plans | 100% | “Offers flexible, fully customizable retainer arrangements and service plans.” |
| Customer base breadthstd | small businesses | 70% | “Primarily serves smaller purpose-driven businesses seeking growth and sustainable development.” |
| Customer tenure & retentionstd | not_visible | 0% | — |
| End-market mixstd | holistic and wellness spaces; sustainability; women in business | 95% | “Frequently works with wellness and holistic-sector clients emphasizing environmentally responsible practices.” |
| B2B orientationstd | businesses | 95% | “Targets small and midsized e-commerce companies seeking meaningful market impact.” |
| Service vs product mixstd | service_led | 100% | “Provides end-to-end digital agency services spanning brand development, optimization, and growth.” |
| Licenses & certification moatstd | not_visible | 0% | — |
| Skilled labor benchstd | creative and digital marketing specialists | 90% | “Employs a geographically distributed group of creative and digital marketing specialists.” |
| Visible asset basestd | not_visible | 0% | — |
| Hiring posturestd | not_visible | 0% | — |
| Digital-operations maturitystd | Free SEO Audit | 85% | “Uses complimentary search-engine-optimization audits as an entry service.” |
| Retainer modelniche | customizable retainers and plans | 100% | “Revenue arrangements include tailored retainers and customizable ongoing service plans.” |
| Service breadthniche | E-COMMERCE OPERATIONS PAID + ORGANIC DIGITAL STRATEGY PRODUCT DEVELOPMENT WEBSITE MERCHANDISING WEBSITE DESIGN + DEVELOPMENT CHANNEL MANAGEMENT SEO + SITE OPTIMIZATIONS INTEGRATIONS + MIGRATIONS | 100% | “Services cover e-commerce operations, paid and organic strategy, product development, websites, merchandising, channel management, SEO, technical optimization, integrations, and migrations.” |
| Platform certificationsniche | not_visible | 0% | — |
| Vertical specializationniche | holistic and wellness spaces; women in business | 95% | “Has a notable focus on supporting women-led businesses.” |
| Case study rigorniche | not_visible | 0% | — |
| Team compositionniche | diverse team of marketing specialists | 95% | “Multidisciplinary staff bring varied backgrounds across merchandising, web development, content, SEO, campaign planning, and execution.” |
| Proprietary toolingniche | not_visible | 0% | — |
| Client tenureniche | not_visible | 0% | — |
| White-label workniche | not_visible | 0% | — |
| Recognitionniche | not_visible | 0% | — |
| Signal | Value | Conf. | Evidence |
|---|---|---|---|
| Independent ownershipstd | unclear | 50% | “An independently operated regional marketing agency.” |
| Founder / owner involvementstd | Deric San Juan is identified as the owner and is directly involved with clients | 95% | “Clients work directly with the owner on engagements.” |
| Generational / family languagestd | not_visible | 0% | — |
| Succession-relevant contextstd | not_visible | 0% | — |
| Operating historystd | not_visible | 0% | — |
| Leadership benchstd | Named team includes Deric San Juan, Elaine Morris, Chris Allen, Carlos Uvalle, and Auhnisey Souvannasap | 95% | “The owner brings more than a decade of marketing and business-development experience.” |
| Management professionalizationstd | Senior Web Developer and Technical Project Manager roles are visibly present | 90% | “A senior web developer has over a decade of experience building custom websites and applications.” |
| Workforce & scale indicatorsstd | not_visible | 0% | — |
| Geographic footprintstd | Farmington, Utah | 95% | “Based in northern Utah; specific street location omitted.” |
| Recurring revenue indicatorsstd | not_visible | 0% | — |
| Customer base breadthstd | The company states it serves small or large companies | 70% | “Serves organizations of varying sizes seeking audience engagement and growth.” |
| Customer tenure & retentionstd | A client states they hired the group about three years ago | 90% | “A client retained the agency to manage its online presence roughly three years ago.” |
| End-market mixstd | Personal injury law, home air quality, and accident clinic clients are documented | 90% | “Has experience serving highly competitive paid-search sectors, including personal-injury legal services.” |
| B2B orientationstd | businesses | 90% | “Supports business owners who lack sufficient time for marketing activities.” |
| Service vs product mixstd | service_led | 98% | “Operates as a full-service marketing agency rather than a product business.” |
| Licenses & certification moatstd | Google Partner; employees certified in Google Ads | 95% | “Holds a recognized search-advertising partner designation, with multiple employees certified in paid-search advertising.” |
| Skilled labor benchstd | Marketing executives have bachelor's degrees or five years of industry experience | 95% | “Each marketing executive has at least a bachelor’s degree or approximately five years of relevant industry experience.” |
| Visible asset basestd | not_visible | 0% | — |
| Hiring posturestd | not_visible | 0% | — |
| Digital-operations maturitystd | Website development supports WordPress, Shopify, Magento 2, and Laravel | 90% | “Builds custom websites across content-management, ecommerce, and application-development platforms.” |
| Retainer modelniche | not_visible | 0% | — |
| Service breadthniche | Brand management, marketing management, SEO/SEM, website design, social media, and CRM | 98% | “Services include brand strategy, marketing management, SEO, paid search, website design, social campaigns, and CRM.” |
| Platform certificationsniche | Google Partner with employees certified in Google Ads | 95% | “Maintains a recognized search-advertising partner designation and employs multiple certified paid-search specialists.” |
| Vertical specializationniche | Law firm client acquisition | 90% | “Specializes in paid-search acquisition for law firms.” |
| Case study rigorniche | not_visible | 0% | — |
| Team compositionniche | Named marketing, design, web development, and technical project management team | 95% | “Team capabilities span graphic and web design, SEO, paid search, marketing management, consumer behavior, and data analysis.” |
| Proprietary toolingniche | not_visible | 0% | — |
| Client tenureniche | A client reports working with the group for about three years | 90% | “A client has used the agency to manage its online presence for roughly three years.” |
| White-label workniche | not_visible | 0% | — |
| Recognitionniche | Deric San Juan received three consecutive President’s Club selections | 95% | “Received repeated annual recognition for outstanding performance.” |
Send your thesis. We configure the extraction for your exact criteria and deliver the first 10 qualified companies with full evidence — free.
Request a Free Pilot